| Animal Name | 7 Days | 10 Days | 14 Days | 21 Days | 28 Days |
|---|---|---|---|---|---|
| AFRICAN ELEPHANT | 1 | 1 | |||
| BABOON OLIVE | 2 | 2 | 3 | 3 | |
| BABOON YELLOW | 2 | 2 | 3 | 3 | |
| BUFFALO AFRICAN CAPE | 2 | 2 | 2 | 3 | 3 |
| BUSHBUCK CHOBE | 1 | 1 | 1 | ||
| BUSHBUCK MASAI | 1 | 1 | 1 | ||
| BUSHPIG | 1 | 1 | 1 | 1 | |
| CARACAL | 1 | 1 | 1 | ||
| CIVET AFRICAN | 1 | 1 | 1 | ||
| CROCODILE NILE | 1 | 1 | 1 | ||
| DIKDIK KIRK’S | 1 | 1 | 1 | ||
| DOVE | 5 | 5 | 5 | 5 | 5 |
| DUCK | 5 | 5 | 5 | 5 | 5 |
| DUIKER ABBOTT’S | 1 | 1 | 1 | 1 | 1 |
| DUIKER COMMON | 1 | 1 | 1 | 1 | 1 |
| DUIKER HARVEY’S RED | 1 | 1 | 1 | 1 | 1 |
| ELAND LIVINGSTONES | 1 | 1 | |||
| ELAND PATERSON’S | 1 | 1 | |||
| FRANCOLIN | 5 | 5 | 5 | 5 | 5 |
| GAZELLE GRANT’S | 1 | 1 | 2 | 2 | |
| GAZELLE ROBERT’S | 1 | 1 | 2 | 2 | |
| GAZELLE THOMSON’S | 1 | 1 | 2 | 2 | |
| GEESE | 5 | 5 | 5 | 5 | 5 |
| GENET BLOTCHED | 1 | 1 | |||
| GENET COMMON | 1 | 1 | |||
| GERENUK | 1 | 1 | |||
| GRYSBOCK SHARPE’S | 1 | 1 | 1 | 2 | 2 |
| GUINEAFOWL | 5 | 5 | 5 | 5 | 5 |
| HARTEBEEST COKE’S | 1 | 1 | 1 | 2 | 2 |
| HARTEBEEST LICHTEINSTEIN’S | 1 | 1 | 1 | 2 | 2 |
| HIPPO | 1 | 1 | |||
| HYAENA SPOTTED | 1 | 1 | 1 | ||
| HYAENA STRIPED | 1 | 1 | 1 | ||
| IMPALA EAST AFRICAN | 1 | 1 | 1 | 2 | 2 |
| IMPALA SOUTHERN | 1 | 1 | 1 | 2 | 2 |
| JACKAL COMMON | 1 | 1 | 1 | ||
| JACKAL SIDE STRIPED | 1 | 1 | 1 | ||
| JACKAL SLIVER BACKED | 1 | 1 | 1 | ||
| KLIPSPRINGER | 1 | 1 | |||
| KUDU GREATER | 1 | 1 | |||
| KUDU LESSER | 1 | 1 | |||
| LEOPARD | 1 | 1 | |||
| LION | 1 | 1 | |||
| ORIBI COMMON | 1 | 1 | 1 | 2 | 2 |
| ORYX FRINGED EARED | 1 | 1 | |||
| OSTRICH | 1 | 1 | |||
| PIGEON | 5 | 5 | 5 | 5 | 5 |
| PORCUPINE CRESTED | 1 | 1 | 1 | ||
| PUKU | 1 | 1 | 1 | ||
| PYTHON ROCK | 1 | 1 | 1 | ||
| RATEL (HONEY BADGER) | 1 | 1 | 1 | ||
| REEDBUCK BOHOR | 1 | 1 | 2 | 2 | |
| REEDBUCK MOUNTAIN (CHANDLER’S) | 1 | 1 | 2 | 2 | |
| REEDBUCK SOUTHERN (COMMON) | 1 | 1 | 2 | 2 | |
| ROAN ANTELOPE | 1 | 1 | |||
| SABLE ANTELOPE COMMON | 1 | 1 | |||
| SABLE ANTELOPE ROOSEVELT | 1 | 1 | |||
| SANDGROUSE | 5 | 5 | 5 | 5 | 5 |
| SERVAL CAT | 1 | 1 | 1 | ||
| SITATUNGA EAST AFRICAN | 1 | 1 | |||
| SPURFOWL | 5 | 5 | 5 | 5 | 5 |
| STEINBUCK | 1 | 2 | 2 | 2 | 2 |
| SUNI (PYGMY ANTELOPE) | 1 | 1 | 1 | ||
| TOPI | 1 | 1 | 2 | 2 | |
| WARTHOG | 1 | 1 | 1 | 1 | 1 |
| WATERBUCK COMMON | 1 | 2 | 2 | ||
| WATERBUCK DEFASSA | 1 | 2 | 2 | ||
| WILDCAT | 1 | 1 | 1 | ||
| WILDEBEEST EASTERN WHITE BEARDED | 2 | 2 | 2 | 2 | 2 |
| WILDEBEEST NYASA | 2 | 2 | 2 | 2 | 2 |
| WILDEBEEST WESTERN WHITE BEARDED | 2 | 2 | 2 | 2 | 2 |
| ZEBRA BURCHELL’S | 1 | 1 | 1 | 2 | 2 |
| ZORILLA | 1 | 1 | 1 |
